<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why Your Website is Costing Your Business</title>
	<atom:link href="http://socialmediaforsmartpeople.com/why-your-website-is-costing-your-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialmediaforsmartpeople.com/why-your-website-is-costing-your-business/</link>
	<description>Creating Awareness, Connections, and Conversions</description>
	<lastBuildDate>Thu, 17 May 2012 15:17:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: prosperitygal</title>
		<link>http://socialmediaforsmartpeople.com/why-your-website-is-costing-your-business/comment-page-1/#comment-254</link>
		<dc:creator>prosperitygal</dc:creator>
		<pubDate>Sun, 15 Aug 2010 00:27:39 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediaforsmartpeople.com/?p=762#comment-254</guid>
		<description>Thanks Erin,&lt;br&gt;&lt;br&gt;Yes, as an Internet Marketer I have always counseled clients to not use Flash/animation as it slows down load time and it is not beneficial to their message.  They would do better to spend money creating engaging viideos instead ;)&lt;br&gt;&lt;br&gt;Thanks for the compliment about being straight to the point, something that comes rather naturally to me and frankly use to get punished for...YEAH now rewarded for feels much better</description>
		<content:encoded><![CDATA[<p>Thanks Erin,</p>
<p>Yes, as an Internet Marketer I have always counseled clients to not use Flash/animation as it slows down load time and it is not beneficial to their message.  They would do better to spend money creating engaging viideos instead <img src='http://socialmediaforsmartpeople.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Thanks for the compliment about being straight to the point, something that comes rather naturally to me and frankly use to get punished for&#8230;YEAH now rewarded for feels much better</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: erinreadruddick</title>
		<link>http://socialmediaforsmartpeople.com/why-your-website-is-costing-your-business/comment-page-1/#comment-250</link>
		<dc:creator>erinreadruddick</dc:creator>
		<pubDate>Thu, 05 Aug 2010 22:12:31 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediaforsmartpeople.com/?p=762#comment-250</guid>
		<description>Michele, terrific post - straight to the point.  As part of an agency that specializes in marketing to Baby Boomers, I really appreciated your advice that businesspeople do their research.&lt;br&gt;&lt;br&gt;We&#039;ve been conducting national research with 40+ Americans on their online pet peeves/favorite features.  Early findings (presented at the Marketing to Baby Boomers and Beyond conference in May) match up neatly with your &quot;WHY&quot; bullets:  the #1 frustration reported was with outdated information.  And, the older the respondent, the less they feel websites reflect their generation or are relevant to the concerns of folks their age.&lt;br&gt;&lt;br&gt;One caution about interactivity.  More than 20% of survey respondents to date have complained about special apps and sites with too much Flash/animation.  So, when marketing to Baby Boomers online, make your site engaging but don&#039;t get too tricky.</description>
		<content:encoded><![CDATA[<p>Michele, terrific post &#8211; straight to the point.  As part of an agency that specializes in marketing to Baby Boomers, I really appreciated your advice that businesspeople do their research.</p>
<p>We&#39;ve been conducting national research with 40+ Americans on their online pet peeves/favorite features.  Early findings (presented at the Marketing to Baby Boomers and Beyond conference in May) match up neatly with your &#8220;WHY&#8221; bullets:  the #1 frustration reported was with outdated information.  And, the older the respondent, the less they feel websites reflect their generation or are relevant to the concerns of folks their age.</p>
<p>One caution about interactivity.  More than 20% of survey respondents to date have complained about special apps and sites with too much Flash/animation.  So, when marketing to Baby Boomers online, make your site engaging but don&#39;t get too tricky.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

